We offer test and repair for most BMW ecu.
E.g. for 318i, 520i, 523i, 528i, 728i, E38, E39, M5 .
For logistical reasons the list of exchange units may be not updated daily.
Your device is not listed below?
Please, phone us - 0049 5325 5287840 - or use the request form.
Name of device | Model series | Engine displacement (l) | Power (kW) | Year of Manufacture |
---|---|---|---|---|
0265223001 | E39, E38, 5er, 7er, 5D, 525tds, 520i, 523i, 528i, 530tds, 525tds T, 520i T, 523i T, 528i T, 530tds T, 725tds, 728i | 2.0 - 4.4 l | 100 - 210 | 98 - 03 |
0265225005 | 728i | 2.793 l | 142 | 99 |
0265225006 | 728i | 2.793 l | 142 | 99 |
0265234029 | 5er | 04 | ||
0265234095 | X5 | 3.0 l | 04 | |
0265234134 | 5er, 530d | 04 | ||
0265236004 | ||||
0265236008 | ||||
0265236012 | ||||
0265236020 | ||||
0265236090 | ||||
0265900001 | E39, E38, 5er, 7er, 5D, 525tds, 520i, 523i, 528i, 530tds, 525tds T, 520i T, 523i T, 528i T, 530tds T, 725tds, 728i | 2.0 - 4.4 l | 100 - 210 | 98 - 03 |
0265900002 | E38, S28i, M5 | 2.8 - 5.0 l | 142 - 294 | 99 - 00 |
0265950001 | ||||
0265950002 | 728i | 2.793 l | 142 | 99 |
0265950004 | ||||
0265950006 | E65, E66, 730, 735, 740, 745, 750, 760 | |||
0265950067 | X5 (E53) | 3 - 4.6 l | 135 - 255 | 01 - 14 |
0265950315 | 5er | 04 | ||
0265950351 | X5 | 3.0 l | 04 | |
0265950375 | 5er, 530d | 04 | ||
0265950408 | ||||
0265950410 | ||||
0265950489 | ||||
0265950666 | ||||
0265951674 | ||||
10.0204-0031.4 | 316I-328I (E36), Z3 | 95 - 99 | ||
10.0204-0061.4 | 318i | 1.8 - 3.2 l | 77 - 265 | 98 |
10.0204-0254.4 | E36, E46, Z3 | |||
10.0204-0359.4 | E46 | |||
10.0206-0225.4 | 116i | 04 - 09 | ||
10.0206-0286.4 | 320i, E87, E90, E91 | 2.0 l | 110 | 05 - 07 |
10.0214-5002.4 | ||||
10.0214-5003.4 | R1200R | |||
10.0613-3342.3 | ||||
10.0613-3470.1 | K1200 | |||
10.0613-3581.1 | ||||
10.0946-0800.3 | 316I-328I (E36), Z3 | 95 - 99 | ||
10.0948-0801.3 | 318i | 1.8 - 3.2 l | 77 - 265 | 98 |
10.0948-0802.3 | E36, E46, Z3 | |||
10.0948-0803.3 | E46 | |||
10.0960-0830.3 | E 87 | 1.9 l | 95 | |
10.0960-0834.3 | 2.0 l | 05 - 08 | ||
10.0960-0837.3 | E81, E87, E88, E90, E91, E92 | 07 | ||
10.0961-0829.3 | K1200 | |||
10.0961-0833.3 | ||||
10.0961-0847.3 | K1200 | |||
10.0961-0851.3 | ||||
10.0961-0853.3 | E92 | |||
10.0961-0859.3 | ||||
1265950002 | 728i | 2.793 l | 142 | 99 |
1265950006 | E65, E66, 730, 735, 740, 745, 750, 760 | |||
1265950067 | X5 (E53) | 3 - 4.6 l | 135 - 255 | 01 - 14 |
1459699 | Motorrad K75, K100 | 91 - 95 | ||
1459924 | Motorrad K75, K100 | 89 - 91 | ||
34.51-1164047 | 316I-328I (E36), Z3 | 95 - 99 | ||
34.51-1164851 | 728i | 2.793 l | 142 | 99 |
34.51-1164896 | 318i | 1.8 - 3.2 l | 77 - 265 | 98 |
34.51-1164897 | 318i | 1.8 - 3.2 l | 77 - 265 | 98 |
34.51-3420395-01 | ||||
34.51-3421416-01 | ||||
34.51-6750382 | 728i | 2.793 l | 142 | 99 |
34.51-6750383 | E39, E38, 5er, 7er, 5D, 525tds, 520i, 523i, 528i, 530tds, 525tds T, 520i T, 523i T, 528i T, 530tds T, 725tds, 728i | 2.0 - 4.4 l | 100 - 210 | 98 - 03 |
34.51-6750841 | 728i | 2.793 l | 142 | 99 |
34.51-6751189 | 728i | 2.793 l | 142 | 99 |
34.51-6751767 | E36, E46, Z3 | |||
34.51-6751768 | E36, E46, Z3 | |||
34.51-6752276 | 728i | 2.793 l | 142 | 99 |
34.51-6752737 | 728i | 2.793 l | 142 | 99 |
34.51-6753642 | 728i | 2.793 l | 142 | 99 |
34.51-6753867 | 728i | 2.793 l | 142 | 99 |
34.51-6755739 | 728i | 2.793 l | 142 | 99 |
34.51-6756286 | E46 | |||
34.51-6756288 | E46 | |||
34.51-6756340 | E39, E38, 5er, 7er, 5D, 525tds, 520i, 523i, 528i, 530tds, 525tds T, 520i T, 523i T, 528i T, 530tds T, 725tds, 728i | 2.0 - 4.4 l | 100 - 210 | 98 - 03 |
34.51-6768550-01 | ||||
34.51-6771486 | 116i | 04 - 09 | ||
34.51-6777422-01 | ||||
34.51-6778163-01 | 320i, E87, E90, E91 | 2.0 l | 110 | 05 - 07 |
34.516758743 | 5er | 04 | ||
34.516758743-01 | 5er, 530d | 04 | ||
34.516766300 | 5er | 04 | ||
34.516768550-01 | ||||
34.516768686-01 | X5 | 3.0 l | 04 | |
34.516768906-01 | 5er, 530d | 04 | ||
34.516769703-01 | 5er, 530d | 04 | ||
34.516774010-01 | ||||
34.516775730-01 | ||||
34.516780161-01 | ||||
34.52-6750345 | E39, E38, 5er, 7er, 5D, 525tds, 520i, 523i, 528i, 530tds, 525tds T, 520i T, 523i T, 528i T, 530tds T, 725tds, 728i | 2.0 - 4.4 l | 100 - 210 | 98 - 03 |
34.52-6755741 | 728i | 2.793 l | 142 | 99 |
34.52-6772214-01 | E 87 | 1.9 l | 95 | |
34.526768908-01 | 5er, 530d | 04 | ||
3451-6784765-01 | ||||
3451-678476501 | ||||
34516756286 | E46 | |||
34516769536 | E39, E38, 5er, 7er, 5D, 525tds, 520i, 523i, 528i, 530tds, 525tds T, 520i T, 523i T, 528i T, 530tds T, 725tds, 728i | 2.0 - 4.4 l | 100 - 210 | 98 - 03 |
34516778163,3451-6778163, | 06 - 07 | |||
34516794647 | 320i, E87, E90, E91 | 2.0 l | 110 | 05 - 07 |
3452-6769164-02 | K1200 | |||
34526756343 | E39, E38, 5er, 7er, 5D, 525tds, 520i, 523i, 528i, 530tds, 525tds T, 520i T, 523i T, 528i T, 530tds T, 725tds, 728i | 2.0 - 4.4 l | 100 - 210 | 98 - 03 |
34526769862 | E39, E38, 5er, 7er, 5D, 525tds, 520i, 523i, 528i, 530tds, 525tds T, 520i T, 523i T, 528i T, 530tds T, 725tds, 728i | 2.0 - 4.4 l | 100 - 210 | 98 - 03 |
34526776056-01 | E81, E87, E88, E90, E91, E92 | 07 | ||
34526778164-0110.0960-083 | 2.0 l | 05 - 08 | ||
5SD005583-00 | Motorrad K75, K100 | |||
5SD005583-01 | Motorrad K75, K100 | 89 - 91 | ||
5WK8428 | 316I-328I (E36), Z3 | 95 - 99 | ||
5WK8445 | 318i | 1.8 - 3.2 l | 77 - 265 | 98 |
5WK8467 | E36, E46, Z3 | |||
5WK8499 | E46 | |||
6756288 | E46 | |||
7682002 | ||||
7704436 | ||||
7705387 | ||||
7707617 |
No responsibility is taken for the correctness of this information.
last update: 8.12.2024