We test and repair a wide range of BMW ECUs and keep various remanufactured devices in stock.
For logistical reasons the list of exchange units may be not updated daily.
Your device is not listed below?
Please, call 0049 5325 5287840 or use the request form.
Name of device | Model series | Engine displacement (l) | Power (kW) | Year of Manufacture |
---|---|---|---|---|
0281010314 | E38, E39, E46, E53, 330d, 330xd, 525d, 530d, 730d, X5 3.0d | 2.5 - 3.0 l | 120 - 142 | |
13617786581 | E38, E39, E46, E53, 330d, 330xd, 525d, 530d, 730d, X5 3.0d | 2.5 - 3.0 l | 120 - 142 | |
13617789376 | E38, E39, E46, E53, 330d, 330xd, 525d, 530d, 730d, X5 3.0d | 2.5 - 3.0 l | 120 - 142 | |
7786581 | E38, E39, E46, E53, 330d, 330xd, 525d, 530d, 730d, X5 3.0d | 2.5 - 3.0 l | 120 - 142 | |
7787314 | E38, E39, E46, E53, 330d, 330xd, 525d, 530d, 730d, X5 3.0d | 2.5 - 3.0 l | 120 - 142 | |
7788016 | E38, E39, E46, E53, 330d, 330xd, 525d, 530d, 730d, X5 3.0d | 2.5 - 3.0 l | 120 - 142 | |
7788310 | E38, E39, E46, E53, 330d, 330xd, 525d, 530d, 730d, X5 3.0d | 2.5 - 3.0 l | 120 - 142 | |
7789376 | E38, E39, E46, E53, 330d, 330xd, 525d, 530d, 730d, X5 3.0d | 2.5 - 3.0 l | 120 - 142 | |
EDC15C4-8.30 | E38, E39, E46, E53, 330d, 330xd, 525d, 530d, 730d, X5 3.0d | 2.5 - 3.0 l | 120 - 142 |
No responsibility is taken for the correctness of this information.
last update: 11.11.2024