We offer test and repair for most Citroen ecu.
For logistical reasons the list of exchange units may be not updated daily.
Your device is not listed below?
Please, phone us - 0049 5325 5287840 - or use the request form.
Name of device | Model series | Engine displacement (l) | Power (kW) | Year of Manufacture |
---|---|---|---|---|
00.0405-697E.0 | C2 | 1.4 l | 07 | |
00402323D3 | C2 | 1.6 l | 05 | |
0265216435 | Jumper | 2.5 l | 63 | 96 - 02 |
0265216436 | Jumper | 2.5 l | 63 | 96 - 02 |
0265216457 | Xsara | 1.8 l | 98 | |
0265216496 | Evasion, Jumpy | 1.6 - 2.0 l | 58 - 73 | 95 - 02 |
0265216530 | Jumper | 2.5 l | 63 | 96 - 02 |
0265216642 | Xsara | 1.6 l | 65 | 99 - 03 |
0265216643 | Xsara | 1.6 l | 65 | 99 - 03 |
0265216721 | Berlingo | 1.4 l | 55 | 96 |
0265216724 | Evasion | 1.8 l | 73 | 97 - 02 |
0265216725 | Evasion | 1.8 l | 73 | 97 - 02 |
0265231522 | 1.4 l | 05 | ||
0265234037 | ||||
0265234060 | ||||
0265234144 | ||||
0265234395 | C4 | 1.4 l | 65 | 04 |
0265800415 | 1.4 l | 05 | ||
0265900317 | ||||
0265950319 | ||||
0265950330 | ||||
0265950370 | ||||
0265950517 | C4 | 1.4 l | 65 | 04 |
0273004168 | Jumper | 2.5 l | 63 | 96 - 02 |
0273004173 | Xsara | 1.8 l | 98 | |
0273004203 | Xsara | 97 - 03 | ||
0273004354 | Evasion, Jumpy | 1.6 - 2.0 l | 58 - 73 | 95 - 02 |
0273004423 | Jumper | 2.0 l | 62 | |
0273004441 | Evasion | 1.8 l | 73 | 97 - 02 |
0274004353 | Xsara | 1.6 l | 65 | 99 - 03 |
06.2102-0934.4 | ||||
06.2109-5100.3 | ||||
10.0206-0101.4 | ||||
10.0206-0190.4 | ||||
10.0206-0247.4 | C2 | 1.6 l | 05 | |
10.0206-0256.4 | ||||
10.0206-0257.4 | C2, C3 | 1.1 - 1.6 l | 07 | |
10.0206-0304.4 | C2 | 1.4 l | 07 | |
10.0206-0359.4 | ||||
10.0206-0605.4 | ||||
10.0960-1113.3 | ||||
10.0960-1125.3 | ||||
10.0960-1140.3 | ||||
10.0960-1167.3 | C2 | 1.6 l | 05 | |
10.0960-1175.3 | C2, C3 | 1.1 - 1.6 l | 07 | |
10.0960-1181.3 | C2 | 1.4 l | 07 | |
10.0960-3903.3 | ||||
1273004168 | Jumper | 2.5 l | 63 | 96 - 02 |
1273004203 | Xsara | 97 - 03 | ||
1273004353 | Xsara | 1.6 l | 65 | 99 - 03 |
1273004354 | Evasion, Jumpy | 1.6 - 2.0 l | 58 - 73 | 95 - 02 |
1273004423 | Jumper | 2.0 l | 62 | |
1273004441 | Evasion | 1.8 l | 73 | 97 - 02 |
1400142880 | ||||
6949988180 | ||||
9625242180 | Xsara | 1.8 l | 98 | |
9635584980 | ||||
9649028880 | ||||
96499881 | ||||
9655045780 | 1.4 l | 05 | ||
9657061080 | ||||
9660696380 | C2 | 1.6 l | 05 | |
9661963680 | ||||
9662150480 | ||||
9662150580 | C2, C3 | 1.1 - 1.6 l | 07 | |
9663841580 | C2 | 1.4 l | 07 | |
9665370880 | ||||
UFU7L10F34 |
No responsibility is taken for the correctness of this information.
last update: 7.10.2024