We offer test and repair for most Mitsubishi ecu.
E.g. for Carisma, Colt, Eclipse, Galant, Lancer, L200, Pajero, Proton, Sigma, Space Runner, Space Wagon, 3000GT .
For logistical reasons the list of exchange units may be not updated daily.
Your device is not listed below?
Please, phone us - 0049 5325 5287840 - or use the request form.
Name of device | Model series | Engine displacement (l) | Power (kW) | Year of Manufacture |
---|---|---|---|---|
0265108034 | Magna | 2,4 – 3,0 | 105 – 140 | 1996 - 1997 |
9260060043 | Sigma | 3,0 l | 130 - 151 | 91 - 96 |
E2T14474 | Galant | 2.0 l | 80 | 88 - 92 |
E2T33474 | Colt, Lancer | 1.5 l | 62 | 88 - 91 |
E2T33475 | Lancer | 1.5 - 2.0 l | 80 - 177 | 07 |
E2T33480 | Colt, Lancer | 1.5 l | 62 | 90 - 92 |
E2T34082 | L300 | 2.4 l | ||
E2T34377 | Colt | 1.6 l | 91 | 88 - 90 |
E2T35674 | 3000GT | 3.0 l | 120 - 154 | 94 - 00 |
E2T35676 | 3000GT | 3.0 l | 91 - 92 | |
E2T35679 | 3000GT | |||
E2T36279 | Galant | 2.0 l | 80 | 89 - 92 |
E2T36583 | Eclipse | 2.0 l | 110 | 91 - 95 |
E2T36673 | Colt | 1.5 l | 66 | 90 - 93 |
E2T36677 | Lancer, Colt | 1.3 l | 55 | 92 - 94 |
E2T36677E | Lancer, Colt | 1.3 l | 55 | 92 - 94 |
E2T37472 | Pajero 20V | 2.5 - 3.5 l | 72 - 153 | 90 - 00 |
E2T37474 | ||||
E2T37680 | Space Runner, Space Wagon | 1.8 l | 90 | 92 - 95 |
E2T38376 | Colt, Lancer | 1.3 - 2.9 l | 55 - 103 | 92 - 93 |
E2T38974 | Colt, Lancer | 1.6 l | 83 | 92 - 95 |
E2T38982 | Colt | 1.3 - 1.8 l | 55 - 129 | 94 - 95 |
E2T38986 | Colt, Lancer | 1.6 l | 83 | 88 - 91 |
E2T39371 | Colt, Lancer | 1.3 l | 55 | 94 - 96 |
E2T39379 | Colt, Lancer | 1.3 - 1.8 l | 55 - 103 | 94 - 96 |
E2T56071 | Colt, Lancer | 1.3 l | 44 | 88 - 92 |
E2T56081 | Colt, Lancer | 1.3 l | 55 | 90 - 92 |
E2T60576 | ||||
E2T61585 | Space Runner | 2.0 l | 55 - 129 | 93 - 94 |
E2T61597 | Space Runner | 1.3 - 1.8 l | 55 - 129 | 95 - 96 |
E2T61680 | Eclipse | 2.0 - 2.4 l | 104 - 157 | 95 - 96 |
E2T61685 | Eclipse | 1.8 - 2.4 l | 68 - 157 | 90 - 00 |
E2T63286 | Carisma | 1.3 - 1.8 l | 60 - 103 | 96 - 97 |
E2T65680 | Colt | 1.3 - 1.8 l | 60 - 103 | 95 - 99 |
E2T65775 | Colt | 1.3 l | 55 | 96 - 97 |
E2T69281 | Colt, Lancer | 1.3 l | 55 | 95 - 03 |
E2T73381 | Carisma | |||
E6T01092 | Pajero | 2.5 - 3.5 l | 73 - 153 | 82 - 06 |
E6T42484 | Colt | |||
MD120207 | Galant | 2.0 l | 80 | 88 - 91 |
MD120208 | Galant E30 | 1.6 - 2.0 l | 55 - 148 | 88 - 93 |
MD126087 | Sigma | 3.0 l | 130 - 151 | 91 - 96 |
MD130198 | Colt, Lancer | 1.3 l | 44 | 88 - 92 |
MD130725 | Colt, Lancer | 1.5 l | 62 | 88 - 91 |
MD131179 | Colt C52, Lancer C62 u. Kombi C12 | 1.5 l | 88 - 93 | |
MD131409 | Colt C52, Lancer C62 u. Kombi C12 | 1.3 - 1.8 l | 44 - 100 | 88 - 93 |
MD131434 | Space Runner, Space Wagon D04-08 | 2.0 l | 91 - 02 | |
MD132954 | Colt | 1.6 l | 91 | 88 - 90 |
MD132957 | Galant | 2.0 l | 106 | 88 - 92 |
MD138058 | Lancer | 1.5 - 2.0 l | 80 - 177 | 07 |
MD140158 | Space Runner u. Space Wagon D04-08 | 1.8 - 2.0 l | 55 - 75 | 88 - 93 |
MD142755 | Galant E30 | 1.6 - 2.0 l | 55 - 125 | 88 - 93 |
MD146661 | Colt C52, Lancer C62 u. Kombi C12 | 1.5 l | 88 - 93 | |
MD149935 | Colt C52, Lancer C62 u. Kombi C12 | 1.5 l | 88 - 93 | |
MD152983 | Colt | 1.5 l | 83 | 89 - 91 |
MD153010 | Colt | 1.5 l | 66 | 90 - 93 |
MD153013 | Colt | 1.5 l | 66 | 90 - 93 |
MD153639 | ||||
MD153669 | Galant E30 | 1.6 - 2.0 l | 55 - 148 | 88 - 93 |
MD155679 | Galant E30 | 1.6 - 2.0 l | 55 - 148 | 88 - 93 |
MD156144 | Colt C52, Lancer C62 u. Kombi C12 | 1.5 l | 55 - 148 | 88 - 93 |
MD159781 | Colt, Lancer | 1.3 l | 55 | 90 - 92 |
MD159963 | 3000GT | 3.0 l | 91 - 92 | |
MD159964 | 3000GT | 3.0 l | 120 - 154 | 94 - 00 |
MD159966 | 3000GT | 3.0 l | 120 - 154 | 91 - 00 |
MD160390 | Lancer | 90 - 92 | ||
MD161174 | Colt, Lancer | 1.5 l | 62 | 90 - 92 |
MD161179 | Colt C52, Lancer C62 u. Kombi C12 | 1.5 l | 55 - 148 | 88 - 93 |
MD161180 | Space Runner, Space Wagon D04-08 | 2.0 l | 88 - 93 | |
MD161184 | Galant | 2.0 l | 80 | 88 - 92 |
MD161382 | Sigma | 3.0 l | 130 - 151 | 91 - 96 |
MD161388 | Sigma 3.0 V6 | 3.0 l | 130 - 151 | 91 - 96 |
MD162165 | Pajero 20V | 2.5 - 3.5 l | 72 - 153 | 90 - 00 |
MD162603 | Sigma 3.0 V6 | 3.0 l | 130 - 151 | 91 - 98 |
MD164450 | 3000GT | |||
MD165144 | Galant E30 | 1.6 - 2.0 l | 55 - 148 | 88 - 93 |
MD166252 | Galant E30 | 1.6 - 2.0 l | 55 - 148 | 88 - 93 |
MD167736 | Galant | 2.0 l | 80 | 88 - 92 |
MD168735 | Galant E30 | 1.6 - 2.0 l | 55 - 148 | 88 - 93 |
MD169144 | Eclipse | 2.0 l | 110 | 91 - 95 |
MD173629 | L300 | 2.4 l | 48 | 91 - 95 |
MD173635 | Galant | 2.0 l | 80 | 89 - 92 |
MD174845 | Space Runner, Space Wagon | 1.8 l | 90 | 92 - 95 |
MD174846 | Space Runner u. Space Wagon N11-N21W | 1.8 l | 91 - 94 | |
MD175515 | Galant E30 | 1.8 l | 55 - 148 | 88 - 93 |
MD175667 | Colt, Lancer | 1.6 l | 83 | 92 - 95 |
MD175668 | Colt, Lancer | 1.3 - 2.9 l | 55 - 103 | 92 - 93 |
MD176817 | Space Wagon | 2.0 l | 98 | 92 - 95 |
MD178142 | ||||
MD181180 | ||||
MD182411 | Colt CA1A, C4A4 u. Lancer CB1A, CB4A | 1.3 - 1.8 l | 55 - 129 | 92 - 96 |
MD182413 | Lancer, Colt | 1.3 l | 55 | 92 - 94 |
MD184827 | Space Runner u. Space Wagon N11-N21W | 2.0 l | 91 - 02 | |
MD189748 | Colt, Lancer | 1.3 l | 55 | 94 - 96 |
MD192514 | Proton | |||
MD192684 | Space Runner u. Space Wagon N11-N21W | 2.0 l | 91 - 02 | |
MD193046 | Sigma 3.0 V6 | 3.0 l | 151 | 91 - 96 |
MD193047 | Sigma | 3.0 l | 125 | 92 - 94 |
MD198736 | Space Runner u. Space Wagon N11-N21W | 2.0 l | 91 - 02 | |
MD302726 | Colt | 1.3 - 1.8 l | 55 - 129 | 94 - 95 |
MD303880 | L200 | 2.5 l | 85 - 123 | 91 - 06 |
MD305778 | Space Runner | 2.0 l | 55 - 129 | 93 - 94 |
MD307354 | Colt, Lancer | 1.6 l | 83 | 88 - 91 |
MD308311 | Colt, Lancer | 1.3 - 1.8 l | 55 - 103 | 94 - 96 |
MD314462 | L300 | 2.4 l | ||
MD325403 | Space Runner | 1.3 - 1.8 l | 55 - 129 | 95 - 96 |
MD325870 | Space Runner u. Space Wagon N11-N21W | 1.3 - 1.8 l | 55 - 129 | 91 - 02 |
MD327134 | Eclipse | 2.0 - 2.4 l | 104 - 157 | 95 - 96 |
MD328466 | Colt | 1.3 l | 55 | 96 - 97 |
MD329098 | Carisma | 1.3 - 1.8 l | 60 - 103 | 96 - 97 |
MD330704 | Colt | 1.3 - 1.8 l | 60 - 103 | 95 - 99 |
MD332302 | Space Runner, Space Wagon | 2.0 l | 91 - 02 | |
MD334797 | Eclipse | 1.8 - 2.4 l | 68 - 157 | 90 - 00 |
MD341146 | Carisma | 1.3 - 1.9 l | 60 - 103 | 95 - 04 |
MD356552 | Colt, Lancer | 1.3 l | 55 | 95 - 03 |
MK386855 | Pajero | 2.5 - 3.5 l | 73 - 153 | 82 - 06 |
MR334039 | Magna | 2,4 – 3,0 | 105 – 140 | 1996 - 1997 |
MR578145 | Carisma |
No responsibility is taken for the correctness of this information.
last update: 8.12.2024