We offer test and repair for most Volvo ecu.
E.g. for 240, 740, 760, 850, 940, 960, V40, V70, S80 .
For logistical reasons the list of exchange units may be not updated daily.
Your device is not listed below?
Please, phone us - 0049 5325 5287840 - or use the request form.
Name of device | Model series | Engine displacement (l) | Power (kW) | Year of Manufacture |
---|---|---|---|---|
0227400148 | 740, 760, 940, 960 | 2,3 | 104 - 190 | 1984 - 1998 |
0227400169 | 240, 740 | 2,0 - 2,3 | 84 - 100 | 1988 - 1994 |
0227400208 | 960 | 2,0 | 140 | 1991 - 1994 |
0261200022 | 740, 760 | 2.3 l | 84 - 90 | |
0261200026 | ||||
0261200362 | 960 | 3.0 l | 150 | 90 - 97 |
0261200517 | 960 | 3.0 l | 150 | 92 - 94 |
0261200528 | 960 | 3.0 l | 150 | 90 - 97 |
0261201010 | 740, 940 | |||
0261203077 | 850 | 94 - 97 | ||
0261203326 | ||||
0261203627 | 850 | |||
0261203655 | 960 | 3.0 l | 150 | 90 - 97 |
0261203936 | 850 Turbo | 96 - 97 | ||
0261206828 | V70 II, S80, S60 | |||
0280000009 | VOLVO 1800 2.0 Injection E | 2.0 | 88 | 1969 - 1970 |
0280000017 | VOLVO 140 2.0 Injection GL, VOLVO 1800 2.0 Injection E | 2.0 | 88 | 1970 - 1971 |
0280000034 | P1800E , P1800ES, P140, P145E | |||
0280000256 | 740 | |||
0280000308 | 340, 360 | 2.0 l | 85 | 82 - 88 |
0280000507 | ||||
0280000511 | 240, 740 | 2,3 | 84 - 87 | 1984 - 1993 |
0280000541 | 740 | 1984 - 1987 | ||
0280000544 | 240, 740 | 2,3 | 84 - 87 | 1984 - 1993 |
0280000544 | 240, 740 | 2,3 | 84 - 87 | 1984 - 1993 |
0280000549 | 740 | 2.3 l | ||
0280000550 | 440, 480 | 1,7 | 70 - 75 | 1987 - 1991 |
0280000554 | 240, 740 | 2,3 | 84 - 87 | 1984 - 1993 |
0280000556 | 740 | 2.3 l | 83 | 89 - 91 |
0280000560 | 740, 760, 940 | 2.3 l | 114 - 151 | 89 - 92 |
0280000561 | 240, 740 | 2.3 l | 85 | 89 - 92 |
0280000562 | 740, 940 | |||
0280000571 | 740, 940 | 2.3 l | 114 | 89 - 92 |
0280000572 | ||||
0280000577 | 440,460 | |||
0280000590 | 740 | 2.0 l | ||
0280000594 | 740, 940 | 2.0 l | 82 | 89 - 93 |
0280000595 | 740, 940 | 2.3 l | 96 | 89 - 93 |
0280000597 | 740 | 2,0 | 140 | 1989 - 1990 |
0280000599-1.2 | 850 | 2.5 l | 125 | |
0280000926 | 740, 940 | 2,0 | 80 - 89 | 1991 - 1994 |
0280000928 | 940 | 2.3 l | 111 - 114 | 88 - 95 |
0280000930 | 940, 740 | 2,3 | 114 | 1990 - 1992 |
0280000932 | 940 Turbo | 2 l | 105 | 92 - 95 |
0280000933 | 240, 740 | 2.3 l | 85 | |
0280000934 | 940 | 2,3 | 96 - 99 | 1991 - 1995 |
0280000935 | 740, 940 | |||
0280000936 | 940 | 2 l | 82 | 91 - 92 |
0280000937 | 940 Turbo | 2.3 l | 121 | |
0280000938 | 940, 960 | 2,3 | 104 - 125 | 1991 - 1997 |
0280000939 | 740, 940 Turbo | 2.3 l | 90 - 92 | |
0280000942 | 440, 460 | |||
0280000943 | 740, 940 | 2.3 l | 96 | |
0280000946 | 940 | |||
0280000949 | 940 | 2 l | 82 | 91 - 92 |
0280000951 | 240, 740 | 2.3 l | 85 | 89 - 93 |
0280000954 | 940 | 2.0 - 3.0 l | 82 - 150 | 90 - 96 |
0280000960 | 740 | 2.4 l | 83 - 96 | 84 - 92 |
0280000962 | ||||
0280000965(966)-6.2 | 850 | 2.5 l | 125 | 93 - 95 |
0280000967 | 940 Turbo | 2.3 l | 114 | 92 - 94 |
0280000977 | ||||
0280000979 | 940 | 2,0 | 114 | 1991 - 1998 |
0280000981 | 940 | 2,0 | 114 | 1991 - 1998 |
0280001009 | VOLVO 160 3.0 Injection | 3.0 | 107 | 1971 - 1974 |
0280001016 | VOLVO 160 3.0 Injection (USA) | 3.0 | 107 | 1973 - 1974 |
0280001017 | VOLVO 160 3.0 Injection (USA) | 3.0 | 107 | 1974 - 1975 |
0280001504 | 760, 780 | 2,8 | 105-110 | 1986 - 1991 |
0280001510 | 760, 780 | 2,8 | 105-110 | 1986 - 1991 |
0281001776 | V70 TDI | 2.5 l | 103 | 99 - 01 |
0281001801 | V70, 850 TDI | 2.5 l | 103 | 95 - 00 |
0281001802 | V70 TDI, 850 TDI, S70 TDI | 2.5 l | 103 | 95 - 00 |
0281020010 | Vovlo Penta | 05 | ||
0986261104 | 240, 740 | 2.3 l | 85 | 89 - 92 |
0986261737 | 240, 740 | 2,3 | 84 - 87 | 1984 - 1993 |
0986261763 | 740 | 2,0 | 140 | 1989 - 1990 |
0986261814 | 740, 940 Turbo | 2.3 l | 90 - 92 | |
0986261817 | 240, 740 | 2.3 l | 85 | 89 - 93 |
0986262409 | 850 | |||
10.0346-2345.7 | 740 | |||
1275467 | 940 | 2,0 | 114 | 1991 - 1998 |
1332184 | ||||
1336800 | 740, 940 | |||
1346329 | 740 Turbo | 2.3 l | 85 - 92 | |
1346945 | 740, 760 | 2.3 l | 84 - 90 | |
1367065 | 740 | 2.3 l | ||
1367531 | 740, 760 | 2.3 l | 84 - 90 | |
14518349 | ||||
243315 | 940 | 2,3 | 96 - 99 | 1991 - 1995 |
30743219AA-B1.2 | S40, V40 | 02 - 07 | ||
30862591-0B | V40 | 1.6 - 2.0 l | 66 - 147 | 96 - 98 |
30864275-0A | V40 | 1.8 l | 85 | 95 - 99 |
3501752 | 760, 780 | 2,8 | 105-110 | 1986 - 1991 |
3507258 | 740, 940 | 2,0 | 80 - 89 | 1991 - 1994 |
3517369 | 740, 760, 940, 960 | 2,3 | 104 - 190 | 1984 - 1998 |
3517372 | 740, 940 | |||
3517407 | 240, 740 | 2.3 l | 85 | 89 - 92 |
3531206 | 740 | 2.0 l | ||
3531325 | 240, 740 | 2,0 - 2,3 | 84 - 100 | 1988 - 1994 |
3531519 | 740 | 2,0 | 140 | 1989 - 1990 |
3531520 | 960 | 2,0 | 140 | 1991 - 1994 |
3547059 | 740, 940 | 2,0 | 80 - 89 | 1991 - 1994 |
3547777 | 740, 940 | |||
3547782 | 940, 960 | 2,3 | 104 - 125 | 1991 - 1997 |
3547790 | 940, 740 | 2,3 | 114 | 1990 - 1992 |
3547841 | 960 | 3.0 l | 150 | 90 - 97 |
3963465 | LKW | |||
430904 | 440, 480 | 1,7 | 70 - 75 | 1987 - 1991 |
454440 | 440, 460 | |||
5001281 | 940 | 2,3 | 96 - 99 | 1991 - 1995 |
5002842 | 940, 740 | 2,3 | 114 | 1990 - 1992 |
5002862 | 960 | 3.0 l | 150 | 90 - 97 |
5003776 | 740 | 2,0 | 140 | 1989 - 1990 |
5003778 | ||||
5003799 | 740, 760 | 2.3 l | 84 - 90 | |
5003826 | 740, 940 | 2,0 | 80 - 89 | 1991 - 1994 |
5003828 | 960 | 3.0 l | 150 | 90 - 97 |
5003838 | 940, 960 | 2,3 | 104 - 125 | 1991 - 1997 |
5003842 | 940, 740 | 2,3 | 114 | 1990 - 1992 |
5003862 | 960 | 3.0 l | 150 | 90 - 97 |
5003872 | 960 | 3.0 l | 150 | 92 - 94 |
5003952 | 740, 940 Turbo | 2.3 l | 90 - 92 | |
6842234 | 960 | 3.0 l | 150 | 92 - 94 |
6842288 | 940 | 2,3 | 96 - 99 | 1991 - 1995 |
8601058 | ||||
8601082 | 960 | 3.0 l | 150 | 90 - 97 |
8601148 | 940 | 2,0 | 114 | 1991 - 1998 |
8601309 | 960 | 3.0 l | 150 | 90 - 97 |
8601326 | 850 | |||
881810 | Vovlo Penta | 05 | ||
9031288 | 340, 360 | 2.0 l | 85 | 82 - 88 |
9031290 | 440, 480 | 1,7 | 70 - 75 | 1987 - 1991 |
9031292 | 440,460 | |||
9135010 | 960 | 3.0 l | 150 | 90 - 97 |
9146217 | 940, 740 | 2,3 | 114 | 1990 - 1992 |
9146326 | ||||
9146467 | 960 | 3.0 l | 150 | 90 - 97 |
9186179 | 960 | 3.0 l | 150 | 90 - 97 |
A5S639846 | 740 | |||
D76345-790 | 740 | |||
MB079700-8890 | S80, V70 | 2.0 - 2.5 l | 96 - 150 | 98 - 06 |
MB079700-8890R | S80, V70 | 2.0 - 2.5 l | 96 - 150 | 98 - 02 |
S103955400D | 850 | 2.0 - 2.5 l | 93 - 184 | 93 - 95 |
S103955403C | 850 | 2.0 - 2.5 l | 93 - 184 | 93 - 95 |
S103955403H | 850 | 2.0 - 2.5 l | 93 - 184 | 95 - 96 |
S103955404C | 850 | 2.0 - 2.5 l | 93 - 184 | 91 - 96 |
S103955406B | 850, V70 | 2.0 - 2.5 l | 93 - 184 | 95 - 96 |
S103955409B | 850 | 2.0 l | 91 - 96 | |
S103955411B | V70 | 2.0 - 2.5 l | 93 - 184 | 96 - 99 |
S103955411C | V70 | 2.0 - 2.5 l | 93 - 184 | 96 - 99 |
S103955412C | V70 | 2.0 - 2.5 l | 93 - 184 | 95 - 99 |
S113727100G | V40 | 1.8 l | 85 | 95 - 99 |
S113727101J | V40 | 1.6 - 2.0 l | 103 | 95 - 99 |
S113727102C | V40 | 1.6 - 2.0 l | 66 - 147 | 96 - 98 |
ST094376 | 740 |
No responsibility is taken for the correctness of this information.
last update: 8.10.2024